RESULT
22,501 of 48,598 product–allowance pairs pass the published-dimension screen.
Allowance variants47
Dimension candidates22,501
Unknown dimensions1,786
Results
This table describes the current CarryFacts publication sample. It is not a claim about the whole bag market.
| Allowance | Rule | Carrier | Applies to | Rule checked | Limit (cm, sorted) | Records | Dimension candidates | Exceeds dimensions | Dimensions unknown |
|---|---|---|---|---|---|---|---|---|---|
| ana-personal-item:1 | ana-personal-item | ANA | personal item | 2026-10-14 | 40 × 30 × 20 | 1,034 | 333 | 663 | 38 |
| ana-personal-item:2 | ana-personal-item | ANA | carry-on on aircraft with >=100 seats | 2026-10-14 | 55 × 40 × 25 | 1,034 | 691 | 305 | 38 |
| ana-personal-item:3 | ana-personal-item | ANA | carry-on on aircraft with <100 seats | 2026-10-14 | 45 × 35 × 20 | 1,034 | 425 | 571 | 38 |
| jal-international-carry-on:1 | jal-international-carry-on | Japan Airlines | carry-on, not personal item | 2026-10-14 | 55 × 40 × 25 | 1,034 | 691 | 305 | 38 |
| singapore-airlines-economy-cabin:1 | singapore-airlines-economy-cabin | Singapore Airlines | additional handbag/camera bag/document bag/laptop bag | 2026-10-14 | 40 × 30 × 10 | 1,034 | 225 | 771 | 38 |
| klm-cabin:1 | klm-cabin | KLM | Economy small bag | 2026-10-14 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| klm-cabin:2 | klm-cabin | KLM | Economy Light/Standard/Flex hand bag including handles and wheels | 2026-10-14 | 55 × 35 × 25 | 1,034 | 638 | 358 | 38 |
| vueling-cabin:1 | vueling-cabin | Vueling | under-seat item | 2026-10-14 | 40 × 30 × 20 | 1,034 | 333 | 663 | 38 |
| vueling-cabin:2 | vueling-cabin | Vueling | overhead cabin bag with entitlement | 2026-10-14 | 55 × 40 × 20 | 1,034 | 568 | 428 | 38 |
| wizzair-cabin:1 | wizzair-cabin | Wizz Air | Free underseat bag; handle/wheel rule applies | 2026-10-14 | 40 × 30 × 20 | 1,034 | 333 | 663 | 38 |
| wizzair-cabin:2 | wizzair-cabin | Wizz Air | Additional WIZZ Priority trolley bag; handle/wheel rule applies | 2026-10-14 | 55 × 40 × 23 | 1,034 | 643 | 353 | 38 |
| emirates-cabin:1 | emirates-cabin | Emirates | Economy/Premium Economy carry-on; route exception still applies | 2026-10-14 | 55 × 38 × 22 | 1,034 | 595 | 401 | 38 |
| emirates-cabin:2 | emirates-cabin | Emirates | Business/First briefcase | 2026-10-14 | 45 × 35 × 20 | 1,034 | 425 | 571 | 38 |
| qatar-baggage:1 | qatar-baggage | Qatar Airways | hand baggage | 2026-10-14 | 50 × 37 × 25 | 1,034 | 569 | 427 | 38 |
| scoot-baggage:1 | scoot-baggage | Scoot | cabin bag | 2026-10-14 | 54 × 38 × 23 | 1,034 | 605 | 391 | 38 |
| scoot-baggage:2 | scoot-baggage | Scoot | personal item | 2026-10-14 | 40 × 30 × 10 | 1,034 | 225 | 771 | 38 |
| jetstar-cabin:1 | jetstar-cabin | Jetstar | main carry-on | 2026-10-14 | 56 × 36 × 23 | 1,034 | 614 | 382 | 38 |
| qantas-cabin:1 | qantas-cabin | Qantas | Overhead bag including wheels and packed-away handles | 2026-10-14 | 56 × 36 × 23 | 1,034 | 614 | 382 | 38 |
| qantas-cabin:2 | qantas-cabin | Qantas | Underseat bag category; not the additional small personal item | 2026-10-14 | 48 × 34 × 23 | 1,034 | 490 | 506 | 38 |
| air-new-zealand-baggage:1 | air-new-zealand-baggage | Air New Zealand | Economy carry-on excluding Q300 C exception | 2026-10-14 | 55 × 40 × 23 | 1,034 | 643 | 353 | 38 |
| air-canada-cabin:1 | air-canada-cabin | Air Canada | Standard carry-on item | 2026-10-14 | 55 × 40 × 23 | 1,034 | 643 | 353 | 38 |
| air-canada-cabin:2 | air-canada-cabin | Air Canada | Personal item | 2026-10-14 | 43 × 33 × 16 | 1,034 | 348 | 648 | 38 |
| air-canada-cabin:3 | air-canada-cabin | Air Canada | Additional small purse/bag in FAQ; larger purses count towards allowance | 2026-10-14 | 30 × 25 × 14 | 1,034 | 199 | 797 | 38 |
| ryanair-basic-small-bag:1 | ryanair-basic-small-bag | Ryanair | included small personal bag | 2026-10-14 | 40 × 30 × 20 | 1,034 | 333 | 663 | 38 |
| easyjet-basic-small-bag:1 | easyjet-basic-small-bag | easyJet | free small cabin bag | 2026-10-14 | 45 × 36 × 20 | 1,034 | 428 | 568 | 38 |
| british-airways-basic-handbag:1 | british-airways-basic-handbag | British Airways | Economy Basic handbag | 2026-10-14 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| british-airways-basic-handbag:2 | british-airways-basic-handbag | British Airways | Economy Basic cabin bag | 2026-10-14 | 56 × 45 × 25 | 1,034 | 721 | 275 | 38 |
| american-airlines-personal-item:1 | american-airlines-personal-item | American Airlines | personal item | 2026-10-14 | 45.7 × 35.6 × 20.3 | 1,034 | 432 | 564 | 38 |
| jetblue-personal-item:1 | jetblue-personal-item | JetBlue | personal item | 2026-10-14 | 43.2 × 33 × 20.3 | 1,034 | 389 | 607 | 38 |
| frontier-basic-personal-item:1 | frontier-basic-personal-item | Frontier | personal item including handles/wheels/straps | 2026-10-14 | 45.7 × 35.6 × 20.3 | 1,034 | 432 | 564 | 38 |
| lufthansa-basic-personal-item:1 | lufthansa-basic-personal-item | Lufthansa | Economy Basic personal item | 2026-10-14 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| turkish-airlines-cabin-baggage:1 | turkish-airlines-cabin-baggage | Turkish Airlines cabin baggage | Economy cabin bag | 2026-10-15 | 55 × 40 × 23 | 1,034 | 643 | 353 | 38 |
| turkish-airlines-cabin-baggage:2 | turkish-airlines-cabin-baggage | Turkish Airlines cabin baggage | Economy personal item | 2026-10-15 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| turkish-airlines-cabin-baggage:3 | turkish-airlines-cabin-baggage | Turkish Airlines cabin baggage | Business each cabin bag | 2026-10-15 | 55 × 40 × 23 | 1,034 | 643 | 353 | 38 |
| turkish-airlines-cabin-baggage:4 | turkish-airlines-cabin-baggage | Turkish Airlines cabin baggage | Business personal item | 2026-10-15 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| air-france-cabin-baggage:1 | air-france-cabin-baggage | Air France cabin baggage by cabin and fare | Basic fare included small bag | 2026-10-15 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| air-france-cabin-baggage:2 | air-france-cabin-baggage | Air France cabin baggage by cabin and fare | Premium each cabin bag | 2026-10-15 | 55 × 35 × 25 | 1,034 | 638 | 358 | 38 |
| air-france-cabin-baggage:3 | air-france-cabin-baggage | Air France cabin baggage by cabin and fare | Premium small bag | 2026-10-15 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| iberia-hand-luggage:1 | iberia-hand-luggage | Iberia cabin and personal-item allowance | Cabin bag | 2026-10-15 | 56 × 40 × 25 | 1,034 | 717 | 279 | 38 |
| iberia-hand-luggage:2 | iberia-hand-luggage | Iberia cabin and personal-item allowance | Personal item | 2026-10-15 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| sas-carry-on-baggage:1 | sas-carry-on-baggage | SAS carry-on and under-seat baggage | Small under-seat bag | 2026-10-15 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| sas-carry-on-baggage:3 | sas-carry-on-baggage | SAS carry-on and under-seat baggage | Overhead carry-on | 2026-10-15 | 55 × 40 × 23 | 1,034 | 643 | 353 | 38 |
| finnair-carry-on-baggage:1 | finnair-carry-on-baggage | Finnair carry-on baggage by ticket type | Cabin bag | 2026-10-15 | 55 × 40 × 23 | 1,034 | 643 | 353 | 38 |
| finnair-carry-on-baggage:2 | finnair-carry-on-baggage | Finnair carry-on baggage by ticket type | Small bag | 2026-10-15 | 40 × 30 × 15 | 1,034 | 306 | 690 | 38 |
| southwest-carryon-personal-item:1 | southwest-carryon-personal-item | Southwest carry-on and personal item | Carry-on bag | 2026-10-15 | 61 × 40.6 × 25.4 | 1,034 | 753 | 243 | 38 |
| alaska-airlines-carry-on:1 | alaska-airlines-carry-on | Alaska Airlines carry-on baggage | Carry-on bag | 2026-10-15 | 55.9 × 35.6 × 22.9 | 1,034 | 588 | 408 | 38 |
| delta-carry-on-baggage:1 | delta-carry-on-baggage | Delta carry-on and personal-item allowance | Carry-on bag | 2026-10-15 | 55.9 × 35.6 × 22.9 | 1,034 | 588 | 408 | 38 |
Method and scope
- Denominator
- Every published product record crossed with each comparable three-dimensional airline allowance: 1034 products × 47 allowance variants = 48598 statuses.
- Exclusions
- Excluded 9 airline limit objects that are not three positive dimensions in centimetres or inches with a <= comparison. Weight, linear-total, volume, fare, route, aircraft and piece-count conditions are not evaluated.
- Limitations
- A dimension candidate only means the sorted manufacturer-published empty-bag dimensions do not exceed the sorted numeric limit. It is not airline approval or a fit guarantee. Handles, wheels, flexible expansion, packed shape, weight, fare, route, aircraft and enforcement can change the outcome.
- Method version
- 1.0.0
- Snapshot
sha256:e8ed76d911b766da6202e3ecdeccb18ca4b3500b0c9ca4196d7b9fda14f0bf39
Evidence trail
Browse every rule and its official source. Each record shows the source URL, scope and check date used in this snapshot.