RESULT
1,034 of 1,034 records were checked within seven days of the snapshot.
As of2026-10-16
Within 30 days100.0%
Missing / invalid dates0
Results
This table describes the current CarryFacts publication sample. It is not a claim about the whole bag market.
| Brand | Records | Valid check dates | Missing / invalid dates | Latest check | Oldest check | Median age (days) | Within 7 days | 8–30 days | 31–90 days | Over 90 days | Within 30 days | Official update dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All brands | 1,034 | 1,034 | 0 | 2026-10-16 | 2026-10-14 | 1 | 1,034 | 0 | 0 | 0 | 100.0% | 0 |
| ALPAKA | 2 | 2 | 0 | 2026-10-14 | 2026-10-14 | 2 | 2 | 0 | 0 | 0 | 100.0% | 0 |
| Antler | 1 | 1 | 0 | 2026-10-14 | 2026-10-14 | 2 | 1 | 0 | 0 | 0 | 100.0% | 0 |
| Baggallini | 133 | 133 | 0 | 2026-10-14 | 2026-10-14 | 2 | 133 | 0 | 0 | 0 | 100.0% | 0 |
| Bellroy | 91 | 91 | 0 | 2026-10-15 | 2026-10-14 | 1 | 91 | 0 | 0 | 0 | 100.0% | 0 |
| CamelBak | 7 | 7 | 0 | 2026-10-15 | 2026-10-15 | 1 | 7 | 0 | 0 | 0 | 100.0% | 0 |
| Deuter | 279 | 279 | 0 | 2026-10-15 | 2026-10-15 | 1 | 279 | 0 | 0 | 0 | 100.0% | 0 |
| Gregory | 3 | 3 | 0 | 2026-10-15 | 2026-10-15 | 1 | 3 | 0 | 0 | 0 | 100.0% | 0 |
| LOJEL | 31 | 31 | 0 | 2026-10-15 | 2026-10-15 | 1 | 31 | 0 | 0 | 0 | 100.0% | 0 |
| Mystery Ranch | 68 | 68 | 0 | 2026-10-14 | 2026-10-14 | 2 | 68 | 0 | 0 | 0 | 100.0% | 0 |
| Norevix | 2 | 2 | 0 | 2026-10-14 | 2026-10-14 | 2 | 2 | 0 | 0 | 0 | 100.0% | 0 |
| Pacsafe | 2 | 2 | 0 | 2026-10-14 | 2026-10-14 | 2 | 2 | 0 | 0 | 0 | 100.0% | 0 |
| Peak Design | 31 | 31 | 0 | 2026-10-15 | 2026-10-14 | 2 | 31 | 0 | 0 | 0 | 100.0% | 0 |
| Samsonite | 5 | 5 | 0 | 2026-10-15 | 2026-10-14 | 1 | 5 | 0 | 0 | 0 | 100.0% | 0 |
| Thule | 151 | 151 | 0 | 2026-10-15 | 2026-10-14 | 1 | 151 | 0 | 0 | 0 | 100.0% | 0 |
| tomtoc | 2 | 2 | 0 | 2026-10-14 | 2026-10-14 | 2 | 2 | 0 | 0 | 0 | 100.0% | 0 |
| Travelite | 45 | 45 | 0 | 2026-10-16 | 2026-10-16 | 0 | 45 | 0 | 0 | 0 | 100.0% | 0 |
| Travelon | 63 | 63 | 0 | 2026-10-15 | 2026-10-14 | 1 | 63 | 0 | 0 | 0 | 100.0% | 0 |
| VAUDE | 50 | 50 | 0 | 2026-10-16 | 2026-10-16 | 0 | 50 | 0 | 0 | 0 | 100.0% | 0 |
| Victorinox | 68 | 68 | 0 | 2026-10-15 | 2026-10-15 | 1 | 68 | 0 | 0 | 0 | 100.0% | 0 |
Method and scope
- Denominator
- Published product records grouped by normalized display brand. Age is measured against the deterministic content-snapshot date 2026-10-16, not the reader's current date.
- Exclusions
- Held products are excluded. Missing or invalid check dates remain visible and do not enter age buckets.
- Limitations
- checkedAt is the CarryFacts source-check date, not proof that the manufacturer page or product changed on that date. A recent check does not guarantee current availability, price or unchanged specifications.
- Method version
- 1.0.0
- Snapshot
sha256:e8ed76d911b766da6202e3ecdeccb18ca4b3500b0c9ca4196d7b9fda14f0bf39
Evidence trail
Browse every product fact sheet and its official source. Each record shows the source URL, scope and check date used in this snapshot.