RESULT
4,509 of 8,272 selected brand-field values are available across the catalogue.
Brands19
Product records1,034
Overall coverage54.5%
Results
This table describes the current CarryFacts publication sample. It is not a claim about the whole bag market.
| Brand | Field | Available | Records | Coverage |
|---|---|---|---|---|
| All brands | Capacity | 902 | 1,034 | 87.2% |
| All brands | Empty weight | 1,015 | 1,034 | 98.2% |
| All brands | Exterior dimensions | 996 | 1,034 | 96.3% |
| All brands | Strap measurement | 148 | 1,034 | 14.3% |
| All brands | Price | 963 | 1,034 | 93.1% |
| All brands | Materials | 141 | 1,034 | 13.6% |
| All brands | Pocket information | 332 | 1,034 | 32.1% |
| All brands | Closure | 12 | 1,034 | 1.2% |
| ALPAKA | Capacity | 2 | 2 | 100.0% |
| ALPAKA | Empty weight | 2 | 2 | 100.0% |
| ALPAKA | Exterior dimensions | 2 | 2 | 100.0% |
| ALPAKA | Strap measurement | 2 | 2 | 100.0% |
| ALPAKA | Price | 2 | 2 | 100.0% |
| ALPAKA | Materials | 0 | 2 | 0.0% |
| ALPAKA | Pocket information | 2 | 2 | 100.0% |
| ALPAKA | Closure | 0 | 2 | 0.0% |
| Antler | Capacity | 0 | 1 | 0.0% |
| Antler | Empty weight | 1 | 1 | 100.0% |
| Antler | Exterior dimensions | 1 | 1 | 100.0% |
| Antler | Strap measurement | 0 | 1 | 0.0% |
| Antler | Price | 1 | 1 | 100.0% |
| Antler | Materials | 0 | 1 | 0.0% |
| Antler | Pocket information | 1 | 1 | 100.0% |
| Antler | Closure | 0 | 1 | 0.0% |
| Baggallini | Capacity | 115 | 133 | 86.5% |
| Baggallini | Empty weight | 117 | 133 | 88.0% |
| Baggallini | Exterior dimensions | 121 | 133 | 91.0% |
| Baggallini | Strap measurement | 73 | 133 | 54.9% |
| Baggallini | Price | 133 | 133 | 100.0% |
| Baggallini | Materials | 0 | 133 | 0.0% |
| Baggallini | Pocket information | 131 | 133 | 98.5% |
| Baggallini | Closure | 0 | 133 | 0.0% |
| Bellroy | Capacity | 86 | 91 | 94.5% |
| Bellroy | Empty weight | 91 | 91 | 100.0% |
| Bellroy | Exterior dimensions | 91 | 91 | 100.0% |
| Bellroy | Strap measurement | 66 | 91 | 72.5% |
| Bellroy | Price | 91 | 91 | 100.0% |
| Bellroy | Materials | 0 | 91 | 0.0% |
| Bellroy | Pocket information | 81 | 91 | 89.0% |
| Bellroy | Closure | 0 | 91 | 0.0% |
| CamelBak | Capacity | 0 | 7 | 0.0% |
| CamelBak | Empty weight | 7 | 7 | 100.0% |
| CamelBak | Exterior dimensions | 7 | 7 | 100.0% |
| CamelBak | Strap measurement | 0 | 7 | 0.0% |
| CamelBak | Price | 7 | 7 | 100.0% |
| CamelBak | Materials | 0 | 7 | 0.0% |
| CamelBak | Pocket information | 0 | 7 | 0.0% |
| CamelBak | Closure | 0 | 7 | 0.0% |
| Deuter | Capacity | 265 | 279 | 95.0% |
| Deuter | Empty weight | 279 | 279 | 100.0% |
| Deuter | Exterior dimensions | 266 | 279 | 95.3% |
| Deuter | Strap measurement | 0 | 279 | 0.0% |
| Deuter | Price | 279 | 279 | 100.0% |
| Deuter | Materials | 0 | 279 | 0.0% |
| Deuter | Pocket information | 0 | 279 | 0.0% |
| Deuter | Closure | 0 | 279 | 0.0% |
| Gregory | Capacity | 3 | 3 | 100.0% |
| Gregory | Empty weight | 3 | 3 | 100.0% |
| Gregory | Exterior dimensions | 3 | 3 | 100.0% |
| Gregory | Strap measurement | 0 | 3 | 0.0% |
| Gregory | Price | 3 | 3 | 100.0% |
| Gregory | Materials | 0 | 3 | 0.0% |
| Gregory | Pocket information | 0 | 3 | 0.0% |
| Gregory | Closure | 0 | 3 | 0.0% |
| LOJEL | Capacity | 28 | 31 | 90.3% |
| LOJEL | Empty weight | 31 | 31 | 100.0% |
| LOJEL | Exterior dimensions | 30 | 31 | 96.8% |
| LOJEL | Strap measurement | 0 | 31 | 0.0% |
| LOJEL | Price | 31 | 31 | 100.0% |
| LOJEL | Materials | 31 | 31 | 100.0% |
| LOJEL | Pocket information | 0 | 31 | 0.0% |
| LOJEL | Closure | 0 | 31 | 0.0% |
| Mystery Ranch | Capacity | 63 | 68 | 92.6% |
| Mystery Ranch | Empty weight | 68 | 68 | 100.0% |
| Mystery Ranch | Exterior dimensions | 68 | 68 | 100.0% |
| Mystery Ranch | Strap measurement | 0 | 68 | 0.0% |
| Mystery Ranch | Price | 0 | 68 | 0.0% |
| Mystery Ranch | Materials | 0 | 68 | 0.0% |
| Mystery Ranch | Pocket information | 1 | 68 | 1.5% |
| Mystery Ranch | Closure | 0 | 68 | 0.0% |
| Norevix | Capacity | 0 | 2 | 0.0% |
| Norevix | Empty weight | 2 | 2 | 100.0% |
| Norevix | Exterior dimensions | 2 | 2 | 100.0% |
| Norevix | Strap measurement | 2 | 2 | 100.0% |
| Norevix | Price | 2 | 2 | 100.0% |
| Norevix | Materials | 0 | 2 | 0.0% |
| Norevix | Pocket information | 2 | 2 | 100.0% |
| Norevix | Closure | 0 | 2 | 0.0% |
| Pacsafe | Capacity | 2 | 2 | 100.0% |
| Pacsafe | Empty weight | 2 | 2 | 100.0% |
| Pacsafe | Exterior dimensions | 2 | 2 | 100.0% |
| Pacsafe | Strap measurement | 2 | 2 | 100.0% |
| Pacsafe | Price | 2 | 2 | 100.0% |
| Pacsafe | Materials | 0 | 2 | 0.0% |
| Pacsafe | Pocket information | 0 | 2 | 0.0% |
| Pacsafe | Closure | 0 | 2 | 0.0% |
| Peak Design | Capacity | 24 | 31 | 77.4% |
| Peak Design | Empty weight | 31 | 31 | 100.0% |
| Peak Design | Exterior dimensions | 22 | 31 | 71.0% |
| Peak Design | Strap measurement | 0 | 31 | 0.0% |
| Peak Design | Price | 31 | 31 | 100.0% |
| Peak Design | Materials | 0 | 31 | 0.0% |
| Peak Design | Pocket information | 0 | 31 | 0.0% |
| Peak Design | Closure | 8 | 31 | 25.8% |
| Samsonite | Capacity | 0 | 5 | 0.0% |
| Samsonite | Empty weight | 5 | 5 | 100.0% |
| Samsonite | Exterior dimensions | 5 | 5 | 100.0% |
| Samsonite | Strap measurement | 2 | 5 | 40.0% |
| Samsonite | Price | 5 | 5 | 100.0% |
| Samsonite | Materials | 0 | 5 | 0.0% |
| Samsonite | Pocket information | 3 | 5 | 60.0% |
| Samsonite | Closure | 0 | 5 | 0.0% |
| Thule | Capacity | 110 | 151 | 72.8% |
| Thule | Empty weight | 149 | 151 | 98.7% |
| Thule | Exterior dimensions | 149 | 151 | 98.7% |
| Thule | Strap measurement | 0 | 151 | 0.0% |
| Thule | Price | 150 | 151 | 99.3% |
| Thule | Materials | 0 | 151 | 0.0% |
| Thule | Pocket information | 46 | 151 | 30.5% |
| Thule | Closure | 4 | 151 | 2.6% |
| tomtoc | Capacity | 2 | 2 | 100.0% |
| tomtoc | Empty weight | 2 | 2 | 100.0% |
| tomtoc | Exterior dimensions | 2 | 2 | 100.0% |
| tomtoc | Strap measurement | 1 | 2 | 50.0% |
| tomtoc | Price | 0 | 2 | 0.0% |
| tomtoc | Materials | 0 | 2 | 0.0% |
| tomtoc | Pocket information | 2 | 2 | 100.0% |
| tomtoc | Closure | 0 | 2 | 0.0% |
| Travelite | Capacity | 45 | 45 | 100.0% |
| Travelite | Empty weight | 45 | 45 | 100.0% |
| Travelite | Exterior dimensions | 45 | 45 | 100.0% |
| Travelite | Strap measurement | 0 | 45 | 0.0% |
| Travelite | Price | 45 | 45 | 100.0% |
| Travelite | Materials | 42 | 45 | 93.3% |
| Travelite | Pocket information | 0 | 45 | 0.0% |
| Travelite | Closure | 0 | 45 | 0.0% |
| Travelon | Capacity | 46 | 63 | 73.0% |
| Travelon | Empty weight | 62 | 63 | 98.4% |
| Travelon | Exterior dimensions | 62 | 63 | 98.4% |
| Travelon | Strap measurement | 0 | 63 | 0.0% |
| Travelon | Price | 63 | 63 | 100.0% |
| Travelon | Materials | 0 | 63 | 0.0% |
| Travelon | Pocket information | 63 | 63 | 100.0% |
| Travelon | Closure | 0 | 63 | 0.0% |
| VAUDE | Capacity | 50 | 50 | 100.0% |
| VAUDE | Empty weight | 50 | 50 | 100.0% |
| VAUDE | Exterior dimensions | 50 | 50 | 100.0% |
| VAUDE | Strap measurement | 0 | 50 | 0.0% |
| VAUDE | Price | 50 | 50 | 100.0% |
| VAUDE | Materials | 0 | 50 | 0.0% |
| VAUDE | Pocket information | 0 | 50 | 0.0% |
| VAUDE | Closure | 0 | 50 | 0.0% |
| Victorinox | Capacity | 61 | 68 | 89.7% |
| Victorinox | Empty weight | 68 | 68 | 100.0% |
| Victorinox | Exterior dimensions | 68 | 68 | 100.0% |
| Victorinox | Strap measurement | 0 | 68 | 0.0% |
| Victorinox | Price | 68 | 68 | 100.0% |
| Victorinox | Materials | 68 | 68 | 100.0% |
| Victorinox | Pocket information | 0 | 68 | 0.0% |
| Victorinox | Closure | 0 | 68 | 0.0% |
Method and scope
- Denominator
- For each brand and selected field, all published product records assigned to that normalized display brand. The 'All brands' rows use 1034 records.
- Exclusions
- Held products are excluded. Values count only when they meet the same usability checks as the catalogue field coverage report.
- Limitations
- Coverage depends on the products sampled for each brand and is not a quality score or ranking. It does not distinguish information absent from a manufacturer page from information not yet captured by CarryFacts. Small brand samples should not be compared as if they were equally representative.
- Method version
- 1.0.0
- Snapshot
sha256:e8ed76d911b766da6202e3ecdeccb18ca4b3500b0c9ca4196d7b9fda14f0bf39
Evidence trail
Browse every product fact sheet and its official source. Each record shows the source URL, scope and check date used in this snapshot.