RESULT
848 records enter a same-currency price distribution.
Currencies3
Explicitly ineligible117
Missing69
Results
This table describes the current CarryFacts publication sample. It is not a claim about the whole bag market.
| Currency | Primary category | Eligible prices | Category records | Category coverage | Minimum | 25th percentile | Median | 75th percentile | Maximum |
|---|---|---|---|---|---|---|---|---|---|
| EUR | All records | 374 | 1,034 | 0.4 | 9.9 | 60.8 | 120 | 179 | 1,350 |
| EUR | Backpack | 234 | 468 | 0.5 | 15 | 110 | 150 | 210 | 1,350 |
| EUR | Bike | 21 | 29 | 0.7 | 17 | 22.5 | 40 | 75 | 135 |
| EUR | Camera | 5 | 9 | 0.6 | 60 | 100 | 320 | 360 | 400 |
| EUR | Crossbody | 6 | 103 | 0.1 | 12.9 | 37.2 | 89.5 | 113.2 | 147 |
| EUR | Duffel | 7 | 58 | 0.1 | 24.9 | 60 | 80 | 110 | 140 |
| EUR | Luggage | 37 | 91 | 0.4 | 50 | 80 | 120 | 149.9 | 347 |
| EUR | Messenger | 2 | 19 | 0.1 | 74 | 84.5 | 95 | 105.5 | 116 |
| EUR | Pouch | 44 | 103 | 0.4 | 9.9 | 19 | 25.5 | 32.2 | 63 |
| EUR | Waist | 18 | 34 | 0.5 | 16 | 25.5 | 47.5 | 66.2 | 100 |
| TWD | All records | 91 | 1,034 | 0.1 | 1,090 | 3,390 | 4,890 | 6,640 | 13,390 |
| TWD | Backpack | 27 | 468 | 0.1 | 3,390 | 5,090 | 6,790 | 9,240 | 13,390 |
| TWD | Briefcase | 1 | 14 | 0.1 | 4,890 | 4,890 | 4,890 | 4,890 | 4,890 |
| TWD | Crossbody | 9 | 103 | 0.1 | 2,290 | 2,590 | 3,390 | 3,790 | 4,890 |
| TWD | Duffel | 9 | 58 | 0.2 | 4,890 | 5,690 | 6,490 | 6,790 | 8,790 |
| TWD | Luggage | 1 | 91 | 0 | 9,890 | 9,890 | 9,890 | 9,890 | 9,890 |
| TWD | Messenger | 9 | 19 | 0.5 | 2,990 | 4,590 | 5,690 | 8,390 | 8,990 |
| TWD | Pouch | 7 | 103 | 0.1 | 1,090 | 1,490 | 1,990 | 2,240 | 2,590 |
| TWD | Sling | 13 | 53 | 0.2 | 1,990 | 3,390 | 3,790 | 4,590 | 6,790 |
| TWD | Tote | 12 | 53 | 0.2 | 1,490 | 2,765 | 4,740 | 4,915 | 6,490 |
| TWD | Waist | 3 | 34 | 0.1 | 1,890 | 2,240 | 2,590 | 2,740 | 2,890 |
| USD | All records | 383 | 1,034 | 0.4 | 14.9 | 70 | 121 | 222.5 | 1,000 |
| USD | Backpack | 121 | 468 | 0.3 | 38 | 100 | 145 | 199.9 | 495 |
| USD | Bike | 8 | 29 | 0.3 | 85 | 115 | 134.9 | 184.9 | 199.9 |
| USD | Briefcase | 13 | 14 | 0.9 | 60 | 129.9 | 200 | 295 | 495 |
| USD | Camera | 3 | 9 | 0.3 | 80 | 180 | 279.9 | 299.9 | 319.9 |
| USD | Crossbody | 44 | 103 | 0.4 | 38.5 | 60 | 75 | 89.5 | 275 |
| USD | Duffel | 39 | 58 | 0.7 | 25 | 149.9 | 189.9 | 307.4 | 495 |
| USD | Luggage | 49 | 91 | 0.5 | 110 | 299.9 | 425 | 530 | 1,000 |
| USD | Messenger | 6 | 19 | 0.3 | 66 | 94.8 | 137.5 | 216.2 | 249.9 |
| USD | Pouch | 51 | 103 | 0.5 | 14.9 | 27.9 | 38 | 50 | 100 |
| USD | Sling | 19 | 53 | 0.4 | 44 | 60 | 69 | 100 | 169.9 |
| USD | Tote | 21 | 53 | 0.4 | 29.9 | 90 | 110 | 159.9 | 325 |
| USD | Waist | 9 | 34 | 0.3 | 49 | 55 | 72 | 77 | 110 |
Method and scope
- Denominator
- Published product records with a positive, currency-labelled, comparison-eligible price. Current states: 848 eligible, 117 explicitly ineligible and 69 missing.
- Exclusions
- Explicitly comparison-ineligible variant prices are excluded and never replaced by display fallbacks. Missing or non-positive prices and prices without a currency are excluded.
- Limitations
- Currencies and markets are never converted or combined. Values are source snapshots for selected markets or variants, may omit tax and shipping, and are not a current-price guarantee or affordability ranking.
- Method version
- 1.0.0
- Snapshot
sha256:e8ed76d911b766da6202e3ecdeccb18ca4b3500b0c9ca4196d7b9fda14f0bf39
Evidence trail
Browse every product fact sheet and its official source. Each record shows the source URL, scope and check date used in this snapshot.