RESULT
151 records have an eligible published empty weight below 200 grams.
Share of eligible weights14.9%
Eligible weights1,015
Unknown / excluded19
Results
This table describes the current CarryFacts publication sample. It is not a claim about the whole bag market.
| Primary category | Records | Eligible weights | Under 200 g | 200 g or above | Unknown / excluded | Coverage | Under 200 g share |
|---|---|---|---|---|---|---|---|
| All records | 1,034 | 1,015 | 151 | 864 | 19 | 98.2% | 14.9% |
| Backpack | 468 | 461 | 6 | 455 | 7 | 98.5% | 1.3% |
| Bike | 29 | 29 | 13 | 16 | 0 | 100.0% | 44.8% |
| Briefcase | 14 | 14 | 0 | 14 | 0 | 100.0% | 0.0% |
| Camera | 9 | 8 | 0 | 8 | 1 | 88.9% | 0.0% |
| Crossbody | 103 | 98 | 16 | 82 | 5 | 95.1% | 16.3% |
| Duffel | 58 | 57 | 1 | 56 | 1 | 98.3% | 1.8% |
| Luggage | 91 | 90 | 0 | 90 | 1 | 98.9% | 0.0% |
| Messenger | 19 | 19 | 0 | 19 | 0 | 100.0% | 0.0% |
| Pouch | 103 | 103 | 86 | 17 | 0 | 100.0% | 83.5% |
| Sling | 53 | 52 | 8 | 44 | 1 | 98.1% | 15.4% |
| Tote | 53 | 50 | 3 | 47 | 3 | 94.3% | 6.0% |
| Waist | 34 | 34 | 18 | 16 | 0 | 100.0% | 52.9% |
Method and scope
- Denominator
- Published product records in each primary category; 'all' uses 1034 records. The threshold is strictly below 200 grams.
- Exclusions
- Held products and missing, non-positive, unsupported-unit or explicitly ineligible empty weights do not enter the threshold calculation. They remain visible as unknown or excluded.
- Limitations
- Weights are manufacturer specifications rather than independent measurements. Included accessories and measurement protocols may differ, and the loaded catalogue is not a market-representative sample.
- Method version
- 1.0.0
- Snapshot
sha256:e8ed76d911b766da6202e3ecdeccb18ca4b3500b0c9ca4196d7b9fda14f0bf39
Evidence trail
Browse every product fact sheet and its official source. Each record shows the source URL, scope and check date used in this snapshot.