Compare the published facts
| Model / option | Published weight | Outside dimensions | Nominal capacity | Price snapshot | Evidence checked |
|---|---|---|---|---|---|
| Thule Subterra 2 duffel 35L | 952.5 g | 54.6 × 32.5 × 29.2 cm | 35.0 L | USD 159.95 | Manufacturer source 2026-10-15 |
| Thule Subterra 2 wheeled duffel 90L | 3764.8 g | 40.6 × 37.1 × 73.7 cm | 90.0 L | USD 449.95 | Manufacturer source 2026-10-17 |
| thule Thule Aion wheeled duffel bag 70cm/28" | 3946.3 g | 42.5 × 40 × 69.8 cm | 95.0 L | USD 399.95 | Manufacturer source 2026-10-15 |
| Thule GoPack duffel set 75L | 3420.1 g | Dimensions unknown | 75.0 L | USD 284.95 | Manufacturer source 2026-10-15 |
| Thule Subterra 2 wheeled duffel 90L | Weight unknown | 40.4 × 37.1 × 70.1 cm | 90.0 L | USD 449.95 | Manufacturer source 2026-10-15 |
Prices retain their original currencies and markets. Specifications and photographs are manufacturer evidence, not CarryFacts measurements or a ranking.
What remains unknown
Combined phone-and-passport loading, usable pocket openings, closure, access while worn and fit over winter clothing require their own evidence. Published outside dimensions and capacity do not settle those checks.